HighRiskPay.com is one of the leading High Risk Merchant Account providers of credit card processing & payment gateways to businesses with bad credit.

| As Low As | Transaction Fee | Monthly Fee | |
|---|---|---|---|
| Retail Good Credit (Card Swipe) | 1.79% | $0.25 | $10.00 |
| Mail / Phone Order Good Credit | 2.19% | $0.25 | $10.00 |
| InternetGood Credit | 2.19% | $0.25 | $10.00 |
| Retail Bad Credit(Card Swipe) | 2.49% | $0.25 | $10.00 |
| Mail / Phone Order Bad Credit | 2.95% | $0.25 | $10.00 |
| Internet Bad Credit | 2.95% | $0.25 | $10.00 |
| High Risk | 2.95% | $0.25 | $10.00 |
| International | 3.50%-6.95% | $0.50 | $10.00 |
| Adult Merchant | 9.95% | $0.50 | $10.00 |

No Setup Fees!
Privacy Information: Your contact information will not be used for anything except contacting you regarding the question or comment you have.
| As Low As | Transaction Fee | Monthly Fee | |
|---|---|---|---|
| Retail Good Credit (Card Swipe) | 1.79% | $0.25 | $10.00 |
| Mail / Phone Order Good Credit | 2.19% | $0.25 | $10.00 |
| InternetGood Credit | 2.19% | $0.25 | $10.00 |
| Retail Bad Credit(Card Swipe) | 2.49% | $0.25 | $10.00 |
| Mail / Phone Order Bad Credit | 2.95% | $0.25 | $10.00 |
| Internet Bad Credit | 2.95% | $0.25 | $10.00 |
| High Risk | 2.95% | $0.25 | $10.00 |
| International | 3.50%-6.95% | $0.50 | $10.00 |
| Adult Merchant | 9.95% | $0.50 | $10.00 |
Accept all major credit cards
Regardless of Credit History!
27702 Crown Valley Pkwy Suite D4-120
Ladera Ranch, California 92694
United States (US)
Phone: (800) 956-1277
Secondary phone: (949) 768-3600
Fax: (800) 956-1278
Email: sales@highriskpay.com

